BVIOC HomeBVI Olympians Assoc.AthleticsBasketballCyclingFootballSailingSoftballTennisVolleyball


Records
Event Name Nat Perf Date
100m VALMA BASS STK 11.70 29 June, 1996
200m VALMA BASS STK 23.91 30 June, 1996
400m TAMARA WIGLEY STK 54.50 29 June, 1996
800m NERISSA PELLE ANT 2:19.60  17 May, 1998
1500m STACY QUASHIE ANT 4:53.60 16 May, 1998
3000m JANIL WILLIAMS ANT 11:14.00 6 May, 2001
HIGH JUMP TAKOLA CREQUE BVI 1.65m (5’ 5” ) 21 May, 1998
LONG JUMP TANIKA LIBURD NEV 5.75m (18' 10 ¼ ” ) 29 June, 2003
TRIPLE JUMP ROATTER JOHNSON STK 11.61m (38’ 1 ¼”) 9 June, 1996
SHOT PUT KATHY-ANN HOPKIN GRN 13.51m (44’ 4” ) 9 July, 2000
DISCUS THROW ISABELLA CHARLES DMA 42.30m (138’ 9 “) 30 June, 2002
JAVELIN THROW CATHERINE STOUTE DMA 42.20m (138' 5") 29-Jun-03
4X100m

ST. KITTS
(BERNICE MORTON, TAMARA WIGLEY, ELRICA FRANCIS, VALMA BASS)

  46.50 29 June, 1996
4X400m

ST. KITTS
(ELRICIA FRANCIS, BERNICE MORTON, VALMA BASS, TAMARA WIGLEY)

3:45.12 30 June, 1996
Updated 05/2004

Copyright © BVI Olympic Commitee 2008

Website design and creation by Creque Creations